Usage Statistics for bostonmason.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2143
Total Files 1565
Total Pages 1212
Total Visits 838
Total KBytes 39159
Total Unique Sites 282
Total Unique URLs 76
Total Unique Referrers 156
Total Unique User Agents 171
. Avg Max
Hits per Hour 3 69
Hits per Day 73 142
Files per Day 53 92
Pages per Day 41 109
Sites per Day 9 33
Visits per Day 28 43
KBytes per Day 1350 3832
Hits by Response Code
Code 200 - OK 73.03% 1565
Code 206 - Partial Content 0.47% 10
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 3.97% 85
Code 403 - Forbidden 0.19% 4
Code 404 - Not Found 22.26% 477

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 84 3.92% 71 4.54% 43 3.55% 35 4.18% 15 5.32% 1210 3.09%
2 96 4.48% 82 5.24% 38 3.14% 25 2.98% 20 7.09% 1212 3.09%
3 84 3.92% 63 4.03% 46 3.80% 36 4.30% 21 7.45% 1325 3.38%
4 65 3.03% 50 3.19% 38 3.14% 30 3.58% 19 6.74% 649 1.66%
5 72 3.36% 55 3.51% 35 2.89% 28 3.34% 18 6.38% 927 2.37%
6 142 6.63% 72 4.60% 109 8.99% 38 4.53% 21 7.45% 2283 5.83%
7 122 5.69% 92 5.88% 60 4.95% 36 4.30% 24 8.51% 3011 7.69%
8 72 3.36% 55 3.51% 38 3.14% 35 4.18% 21 7.45% 1413 3.61%
9 73 3.41% 53 3.39% 36 2.97% 28 3.34% 19 6.74% 773 1.97%
10 69 3.22% 48 3.07% 37 3.05% 32 3.82% 19 6.74% 839 2.14%
11 44 2.05% 30 1.92% 33 2.72% 28 3.34% 14 4.96% 833 2.13%
12 42 1.96% 27 1.73% 28 2.31% 24 2.86% 15 5.32% 395 1.01%
13 42 1.96% 25 1.60% 32 2.64% 31 3.70% 17 6.03% 465 1.19%
14 57 2.66% 39 2.49% 29 2.39% 25 2.98% 17 6.03% 1268 3.24%
15 38 1.77% 20 1.28% 22 1.82% 18 2.15% 17 6.03% 585 1.49%
16 33 1.54% 19 1.21% 22 1.82% 20 2.39% 11 3.90% 558 1.43%
17 100 4.67% 70 4.47% 86 7.10% 27 3.22% 17 6.03% 3832 9.79%
18 112 5.23% 86 5.50% 59 4.87% 33 3.94% 32 11.35% 1990 5.08%
19 62 2.89% 41 2.62% 45 3.71% 37 4.42% 17 6.03% 1599 4.08%
20 81 3.78% 71 4.54% 39 3.22% 35 4.18% 16 5.67% 1668 4.26%
21 86 4.01% 68 4.35% 33 2.72% 25 2.98% 33 11.70% 675 1.72%
22 106 4.95% 83 5.30% 45 3.71% 40 4.77% 21 7.45% 1407 3.59%
23 72 3.36% 55 3.51% 54 4.46% 43 5.13% 22 7.80% 1694 4.33%
24 41 1.91% 25 1.60% 29 2.39% 22 2.63% 17 6.03% 1052 2.69%
25 39 1.82% 24 1.53% 28 2.31% 23 2.74% 16 5.67% 1144 2.92%
26 35 1.63% 21 1.34% 22 1.82% 18 2.15% 16 5.67% 781 1.99%
27 105 4.90% 85 5.43% 35 2.89% 25 2.98% 20 7.09% 1433 3.66%
28 107 4.99% 89 5.69% 43 3.55% 18 2.15% 20 7.09% 1901 4.85%
29 62 2.89% 46 2.94% 48 3.96% 23 2.74% 21 7.45% 2238 5.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 2.80% 1 44 2.81% 1 44 3.63% 41 1178 3.01%
1 3 108 5.04% 2 85 5.43% 3 92 7.59% 141 4087 10.44%
2 3 106 4.95% 2 73 4.66% 2 76 6.27% 141 4075 10.41%
3 3 94 4.39% 2 62 3.96% 2 69 5.69% 66 1919 4.90%
4 2 68 3.17% 1 47 3.00% 1 46 3.80% 54 1557 3.98%
5 2 81 3.78% 2 59 3.77% 1 49 4.04% 48 1389 3.55%
6 2 72 3.36% 1 52 3.32% 1 39 3.22% 47 1354 3.46%
7 1 48 2.24% 1 30 1.92% 1 32 2.64% 23 659 1.68%
8 4 122 5.69% 3 106 6.77% 2 60 4.95% 88 2566 6.55%
9 2 77 3.59% 2 63 4.03% 1 30 2.48% 29 838 2.14%
10 1 43 2.01% 0 25 1.60% 0 25 2.06% 13 391 1.00%
11 3 110 5.13% 2 80 5.11% 1 33 2.72% 44 1276 3.26%
12 2 83 3.87% 2 63 4.03% 1 47 3.88% 42 1213 3.10%
13 4 120 5.60% 2 82 5.24% 1 53 4.37% 56 1620 4.14%
14 3 89 4.15% 2 64 4.09% 1 52 4.29% 45 1317 3.36%
15 3 99 4.62% 2 81 5.18% 1 45 3.71% 46 1338 3.42%
16 4 125 5.83% 3 97 6.20% 1 52 4.29% 51 1493 3.81%
17 3 109 5.09% 2 80 5.11% 1 45 3.71% 45 1313 3.35%
18 1 50 2.33% 1 40 2.56% 1 37 3.05% 49 1410 3.60%
19 3 96 4.48% 2 79 5.05% 1 43 3.55% 58 1674 4.28%
20 1 46 2.15% 1 30 1.92% 1 30 2.48% 49 1413 3.61%
21 3 90 4.20% 2 68 4.35% 1 43 3.55% 38 1115 2.85%
22 4 138 6.44% 4 117 7.48% 2 75 6.19% 99 2865 7.32%
23 3 109 5.09% 1 38 2.43% 3 95 7.84% 38 1098 2.80%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 574 26.78% 3759 9.60% /
2 68 3.17% 983 2.51% /services.html
3 63 2.94% 614 1.57% /catalogs.html
4 62 2.89% 4336 11.07% /webalizer/usage_201104.html
5 47 2.19% 461 1.18% /contact.html
6 42 1.96% 1095 2.80% /info.html
7 33 1.54% 114 0.29% /Contact_files/global_body.css
8 32 1.49% 110 0.28% /Contact_files/global_input.css
9 32 1.49% 108 0.27% /Contact_files/global_li.css
10 32 1.49% 110 0.28% /Contact_files/global_table.css
11 32 1.49% 108 0.27% /Contact_files/global_td.css
12 32 1.49% 108 0.27% /Contact_files/global_tr.css
13 31 1.45% 125 0.32% /Contact_files/global_span.css
14 30 1.40% 105 0.27% /Contact_files/global_captcha.css
15 30 1.40% 103 0.26% /Contact_files/global_font.css
16 30 1.40% 102 0.26% /Contact_files/global_img.css
17 30 1.40% 100 0.26% /Contact_files/global_p.css
18 30 1.40% 101 0.26% /Contact_files/global_ul.css
19 29 1.35% 101 0.26% /Contact_files/global_select.css
20 29 1.35% 103 0.26% /Contact_files/global_textarea.css
21 29 1.35% 277 0.71% /webalizer/
22 20 0.93% 87 0.22% /BostonMason.gif
23 16 0.75% 1870 4.77% /webalizer/usage_201103.html
24 14 0.65% 47 0.12% /Contact_files/gmap_files/maps
25 13 0.61% 1371 3.50% /webalizer/usage_201102.html
26 13 0.61% 1067 2.73% /webalizer/usage_201106.html
27 12 0.56% 160 0.41% /Home_files/citgosign.jpg
28 12 0.56% 1398 3.57% /webalizer/usage_201010.html
29 11 0.51% 22 0.06% /Contact_files/gmap.htm
30 11 0.51% 1155 2.95% /webalizer/usage_201012.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 62 2.89% 4336 11.07% /webalizer/usage_201104.html
2 574 26.78% 3759 9.60% /
3 16 0.75% 1870 4.77% /webalizer/usage_201103.html
4 12 0.56% 1398 3.57% /webalizer/usage_201010.html
5 13 0.61% 1371 3.50% /webalizer/usage_201102.html
6 11 0.51% 1203 3.07% /webalizer/usage_201105.html
7 11 0.51% 1190 3.04% /webalizer/usage_201201.html
8 11 0.51% 1189 3.04% /webalizer/usage_201112.html
9 11 0.51% 1155 2.95% /webalizer/usage_201012.html
10 42 1.96% 1095 2.80% /info.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 574 26.78% 464 56.24% /
2 63 2.94% 51 6.18% /catalogs.html
3 68 3.17% 42 5.09% /services.html
4 47 2.19% 34 4.12% /contact.html
5 62 2.89% 34 4.12% /webalizer/usage_201104.html
6 42 1.96% 28 3.39% /info.html
7 29 1.35% 17 2.06% /webalizer/
8 13 0.61% 11 1.33% /webalizer/usage_201106.html
9 14 0.65% 10 1.21% /Contact_files/gmap_files/maps
10 13 0.61% 9 1.09% /webalizer/usage_201102.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 574 26.78% 460 55.89% /
2 68 3.17% 53 6.44% /services.html
3 62 2.89% 34 4.13% /webalizer/usage_201104.html
4 47 2.19% 33 4.01% /contact.html
5 63 2.94% 32 3.89% /catalogs.html
6 42 1.96% 28 3.40% /info.html
7 29 1.35% 20 2.43% /webalizer/
8 16 0.75% 11 1.34% /webalizer/usage_201103.html
9 13 0.61% 10 1.22% /webalizer/usage_201102.html
10 13 0.61% 10 1.22% /webalizer/usage_201106.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 233 10.87% 233 14.89% 0 0.00% 233 27.80% 059148242007.ctinets.com
2 102 4.76% 75 4.79% 5144 13.14% 71 8.47% spider-199-21-99-94.yandex.com
3 86 4.01% 40 2.56% 2661 6.80% 39 4.65% 208.115.113.90
4 83 3.87% 30 1.92% 1863 4.76% 40 4.77% crawl-66-249-72-173.googlebot.com
5 72 3.36% 48 3.07% 694 1.77% 12 1.43% sticker00.yandex.ru
6 62 2.89% 60 3.83% 3360 8.58% 41 4.89% 213.186.127.4.utel.net.ua
7 51 2.38% 49 3.13% 1265 3.23% 1 0.12% c.aihit.com
8 50 2.33% 42 2.68% 1269 3.24% 1 0.12% 38.100.21.16
9 49 2.29% 49 3.13% 3027 7.73% 25 2.98% 178-137-16-47-lvv.broadband.kyivstar.net
10 46 2.15% 22 1.41% 2182 5.57% 22 2.63% 208-115-111-74-reverse.wowrack.com
11 42 1.96% 38 2.43% 2930 7.48% 1 0.12% 173.193.219.168-static.reverse.softlayer.com
12 42 1.96% 30 1.92% 209 0.53% 2 0.24% 198.160.15.61
13 40 1.87% 10 0.64% 383 0.98% 20 2.39% crawl09.exabot.com
14 40 1.87% 38 2.43% 242 0.62% 1 0.12% pool-74-104-46-34.bstnma.east.verizon.net
15 35 1.63% 35 2.24% 459 1.17% 13 1.55% 184.105.147.179
16 31 1.45% 20 1.28% 170 0.43% 1 0.12% pool-173-48-227-51.bstnma.fios.verizon.net
17 30 1.40% 17 1.09% 275 0.70% 12 1.43% 64.22.106.82
18 28 1.31% 14 0.89% 228 0.58% 7 0.84% 76.72.167.163
19 28 1.31% 1 0.06% 97 0.25% 1 0.12% eposcreative.com
20 28 1.31% 1 0.06% 97 0.25% 1 0.12% vps6.webbings.org
21 25 1.17% 20 1.28% 141 0.36% 1 0.12% grnsvr2.bellatlantic.com
22 24 1.12% 23 1.47% 230 0.59% 1 0.12% 168-93-185-170.ipv4.firstcomm.com
23 23 1.07% 23 1.47% 242 0.62% 1 0.12% 208.16.163.28
24 23 1.07% 23 1.47% 236 0.60% 1 0.12% 46.246.210.120.dsl.dyn.forthnet.gr
25 23 1.07% 13 0.83% 217 0.55% 4 0.48% 76.72.167.164
26 23 1.07% 22 1.41% 227 0.58% 1 0.12% hq-062.careeradvnet.net
27 22 1.03% 16 1.02% 1502 3.84% 1 0.12% 108.59.8.80
28 21 0.98% 19 1.21% 125 0.32% 1 0.12% pool-141-154-16-63.bos.east.verizon.net
29 20 0.93% 16 1.02% 1495 3.82% 1 0.12% s2.960.clients.serverdeals.org
30 19 0.89% 18 1.15% 99 0.25% 1 0.12% 65-124-85-125.dia.static.qwest.net

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 4.76% 75 4.79% 5144 13.14% 71 8.47% spider-199-21-99-94.yandex.com
2 62 2.89% 60 3.83% 3360 8.58% 41 4.89% 213.186.127.4.utel.net.ua
3 49 2.29% 49 3.13% 3027 7.73% 25 2.98% 178-137-16-47-lvv.broadband.kyivstar.net
4 42 1.96% 38 2.43% 2930 7.48% 1 0.12% 173.193.219.168-static.reverse.softlayer.com
5 86 4.01% 40 2.56% 2661 6.80% 39 4.65% 208.115.113.90
6 46 2.15% 22 1.41% 2182 5.57% 22 2.63% 208-115-111-74-reverse.wowrack.com
7 83 3.87% 30 1.92% 1863 4.76% 40 4.77% crawl-66-249-72-173.googlebot.com
8 22 1.03% 16 1.02% 1502 3.84% 1 0.12% 108.59.8.80
9 20 0.93% 16 1.02% 1495 3.82% 1 0.12% s2.960.clients.serverdeals.org
10 50 2.33% 42 2.68% 1269 3.24% 1 0.12% 38.100.21.16

Top 30 of 156 Total Referrers
# Hits Referrer
1 1433 66.87% - (Direct Request)
2 10 0.47% http://programmerqvgbpv.cwahi.net/sitemap.html
3 9 0.42% http://www.bigfinder.de/en/
4 6 0.28% http://feeds.feedburner.com/jacco
5 5 0.23% http://affirmancepkpqe.cwahi.net/
6 5 0.23% http://blog.colveta.com/lookbook
7 5 0.23% http://earningsxxw.cwahi.net/
8 5 0.23% http://fashion.xaser.com/
9 5 0.23% http://figodare.netai.net/sitemap.html
10 5 0.23% http://woofaa.com/
11 5 0.23% http://www.bing.com/search
12 5 0.23% http://xecajaf.dax.ru/
13 4 0.19% http://carbonwhich.com/c/green-corporations
14 4 0.19% http://shop.chic-chic-store.com/
15 4 0.19% http://www.android-root.ru/
16 4 0.19% http://www.google.com/url
17 3 0.14% http://allqoo.com
18 3 0.14% http://blog.jaccofashion.com/category/store-collections
19 3 0.14% http://blog.jaccofashion.com/lookbook
20 3 0.14% http://blog.olilo.com/
21 3 0.14% http://blog.olilo.com/latest-fashion-trend
22 3 0.14% http://carbonwhich.com/c/public-services
23 3 0.14% http://carbonwho.com/c/organization-development
24 3 0.14% http://carbonwho.com/support/nomination
25 3 0.14% http://chowying.com/
26 3 0.14% http://emilyngan.com
27 3 0.14% http://feeds.feedburner.com/jaccofashion
28 3 0.14% http://feeds.feedburner.com/marcchow
29 3 0.14% http://feeds.feedburner.com/oliloxjacco
30 3 0.14% http://fiverr.com/users/digittao/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% brick masonry
2 2 20.00% rilem tube test
3 1 10.00% boston mason
4 1 10.00% boston masonry
5 1 10.00% bostonmason.com
6 1 10.00% chimney liner supplies massachusetts
7 1 10.00% experimental studies on brick masonry in compression
8 1 10.00% stainless steel chimney liner dealer in ma

Top 15 of 171 Total User Agents
# Hits User Agent
1 183 8.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 132 6.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 107 4.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 98 4.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 81 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 80 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 78 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 62 2.89% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 51 2.38% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
10 50 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 42 1.96% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 40 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 40 1.87% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 39 1.82% Mozilla/4.0 (compatible;)
15 38 1.77% spider

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1016 47.41% 717 45.81% 17974 45.90% Commercial (com)
2 485 22.63% 343 21.92% 9570 24.44% Unresolved/Unknown
3 354 16.52% 312 19.94% 4886 12.48% Network (net)
4 98 4.57% 68 4.35% 1010 2.58% Russian Federation
5 64 2.99% 61 3.90% 3376 8.62% Ukraine
6 48 2.24% 17 1.09% 1592 4.07% Non-Profit (org)
7 28 1.31% 20 1.28% 276 0.71% Germany
8 23 1.07% 23 1.47% 236 0.60% Greece
9 4 0.19% 2 0.13% 33 0.08% Austria
10 4 0.19% 2 0.13% 33 0.08% Malaysia
11 4 0.19% 2 0.13% 33 0.08% Seychelles
12 4 0.19% 1 0.06% 22 0.06% Sweden
13 3 0.14% 2 0.13% 48 0.12% Czech Republic
14 2 0.09% 1 0.06% 16 0.04% Belarus
15 2 0.09% 1 0.06% 20 0.05% Canada
16 2 0.09% 1 0.06% 20 0.05% France
17 2 0.09% 2 0.13% 16 0.04% India


Generated by Webalizer Version 2.20